Fitch
On 9 October 2008 Fitch Ratings downgraded Kaupthing Bank's credit ratings.
| Date | Long-term | Short-term | Individual | Support |
|---|---|---|---|---|
| October 2008 (2) | D | D | F | 5 |
| October 2008 | CCC | C | E | 5 |
| September 2008 | BBB | F3 | C | 2 |
| May 2008 | A- | F2 | B/C | 2 |
| January 2008 | A | F1 | B/C | 2 |
| December 2007 | A | F1 | B/C | 2 |
| August 2007 | A | F1 | B/C | 2 |
| July 2007 | A | F1 | B/C | 2 |
| March 2007 | A | F1 | B/C | 2 |
| August 2006 | A | F1 | B/C | 2 |
| November 2005 | A | F1 | B/C | 2 |
Fitch Rating 9 October 2008 (13 KB)
Fitch Rating 8 October 2008 (15 KB)
Fitch Rating 30 September 2008 (15 KB)
Fitch rating 9 May 2008 (16 KB)
Fitch rating 1 April 2008 (15 KB)
Fitch rating 31 January 2008 (18 KB)
Fitch rating 6 December 2007 (14 KB)
Fitch rating 15 August 2007 (19 KB)
Fitch rating 26 July 2007 (14 KB)
Fitch rating 15 March 2007 (16 KB)
Press release 30 August 2006 (19 KB)