Icelandic Economic Analysis
Kaupthing Research regularly issues economic analyses. This infomation is released in three specialized publications: Monthly Market Focus (previously Icelandic Market Focus), Economic Focus (previously Special Issue) and Economic Observer.
| Date | Headline |
|---|---|
| 20.05.2008 | Economic Outlook: Q2 2008 |
| 22.04.2008 | Economic Focus - Where is the króna headed? |
| 04.04.2008 | Policy rate forecast - April 2008 |
| 19.03.2008 | Inflation Forecast 2008-2010: Worsening short-term outlook |
| 26.02.2008 | Bond Market: Lower yield ahead |
| 15.02.2008 | Economic Outlook: Q1 2008 |
| 11.01.2008 | CB of Iceland: Steeper rate cut cycle |
The purpose of the Markets in Financial Instruments Directive (MiFID) is to introduce a single market and regulatory regime for investment services across the 30 member states of the European Economic Area
Read more >>
EUR
USD
ISK
DKK
NOK
SEK
GBP
JPY