Icelandic Inflation Forecast
Here you will find monthly inflation forecasts from Kaupthing Bank. Inflation Forecast is published monthly and predicts the monthly change in the CPI. The CPI index is probably the most watched economic indicator in Iceland due to the widespread use of indexation.
| Date | Headline |
|---|---|
| 23.09.2008 | Monthly Inflation Forecast - September 2008 |
| 15.07.2008 | Monthly Inflation Forecast - July 2008 |
| 18.06.2008 | Monthly inflation forecast - June 2008 |
| 15.05.2008 | Monthly Inflation Forecast: May 2008 |
| 16.04.2008 | Monthly Inflation Forecast: April 2008 |
| 18.03.2008 | Monthly Inflation Forecast: March 2008 |
| 19.02.2008 | Monthly Inflation forecast: February 2008 |
| 03.01.2008 | Monthly Inflation forecast: January 2008 |
The purpose of the Markets in Financial Instruments Directive (MiFID) is to introduce a single market and regulatory regime for investment services across the 30 member states of the European Economic Area
Read more >>
EUR
USD
ISK
DKK
NOK
SEK
GBP
JPY